SUNNY SKY SOLAR EQUIPMENT CO.,Ltd
|
Gold Index: 11404
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Solar power system model: TY080A | |||
Product Name | Description | Quantity(pcs) | |
Solar panel | 120W Poly crystalline | 1 | |
Mppt solar Controller | 12V10A | 1 | |
solar Inverter | 350w pure sine wave | 1 | |
Lead acid battery | 12V100AH | 1 | |
Solar brackets | aluminum alloy | 1 | |
PV cables | 4mm2 | 20m | |
How many kilowatt hours the solar system produce? | |||
Daily production | 360w-576w | ||
Average monthly production 10.8kw-17.28kw | |||
Expected annual production 131.4kw-210.24kw | |||
AC charging current | 20A | ||
Working mode | DC first / AC first | ||
Max. output power | 350w | ||
Charging mode | solar panel / AC&DC hybrid | ||
Charging time | By solar panel about 10 hours/By AC & DC hybrid about 3.3 hours. | ||
Packing Information | |||
Volume(m3) | 0.137 cbm/set | ||
G.W.(kg) | 69.5 kg/set | ||
Quantity/20GP | 182 set |
SUNNY SKY SOLAR EQUIPMENT CO.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)