![]() |
SUNNY SKY SOLAR EQUIPMENT CO.,Ltd
|
Gold Index: 11404
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Solar power system model: TY080B | |||
Product Name | Description | Quantity(pcs) | |
Solar panel | 200W Poly crystalline | 1 | |
Controller | 12V20A | 1 | |
Inverter | 350w pure sine wave | 1 | |
Lead acid battery | 12V120AH | 1 | |
Solar brackets | aluminum alloy | 1 | |
PV cables | 4mm2 | 20m | |
How many kilowatt hours the solar system produce? | |||
Daily production: 600w-960w | |||
Average monthly production: 18kw-28.8kw | |||
Expected annual production: 216kw-345.6kw | |||
AC charging current | 20A | ||
Working mode | DC first / AC first | ||
Max. output power | 350w | ||
Charging mode | solar panel / AC&DC hybrid | ||
Charging time | By solar panel about 7.2 hours/By AC & DC hybrid about 3.3 hours. | ||
Packing Information | |||
Volume(m3) | 0.186 cbm/set | ||
G.W.(kg) | 84.5 kg/set | ||
Quantity/20GP | 134 set |
SUNNY SKY SOLAR EQUIPMENT CO.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)